CSS Support
Here you find a list of all our currently supported CSS features.
| Property | Support | Comment |
|---|---|---|
| align-content | ✓ | − |
| align-items | ✓ | − |
| align-self | ✓ | − |
| all | ✓ | − |
| backface-visibility | ✗ | − |
| background-attachment | ✗ | − |
| background-blend-mode | ✗ | − |
| background-clip | ✗ | − |
| background-color | ✓ | − |
| background-image | ✓ | − |
| background-origin | ✓ | − |
| background-position | ✓ | − |
| background-repeat | ✓ | − |
| background-size | ✓ | − |
| background | ✓ | − |
| bleed | ✓ | − |
| border-bottom-color | ✓ | − |
| border-bottom-left-radius | ✓ | − |
| border-bottom-right-radius | ✓ | − |
| border-bottom-style | ✓ | − |
| border-bottom-width | ✓ | − |
| border-bottom | ✓ | − |
| border-collapse | ✓ | − |
| border-color | ✓ | − |
| border-image | ✓ | − |
| border-image-outset | ✓ | − |
| border-image-repeat | ✓ | − |
| border-image-source | ✓ | − |
| border-image-slice | ✓ | − |
| border-image-width | ✓ | − |
| border-left-color | ✓ | − |
| border-left-style | ✓ | − |
| border-left-width | ✓ | − |
| border-left | ✓ | − |
| border-radius | ✓ | − |
| border-right-color | ✓ | − |
| border-right-style | ✓ | − |
| border-right-width | ✓ | − |
| border-right | ✓ | − |
| border-spacing | ✓ | − |
| border-style | ✓ | − |
| border-top-color | ✓ | − |
| border-top-left-radius | ✓ | − |
| border-top-right-radius | ✓ | − |
| border-top-style | ✓ | − |
| border-top-width | ✓ | − |
| border-top | ✓ | − |
| border-width | ✓ | − |
| border | ✓ | − |
| bottom | ✓ | − |
| box-decoration-break | ✗ | − |
| box-shadow | ✓ | Not all viewer application support it. |
| box-sizing | ✓ | − |
| break-after | ✓ | − |
| break-before | ✓ | − |
| break-inside | ✓ | − |
| caption-side | ✗ | − |
| caret-color | ✗ | − |
| clear | ✓ | − |
| clip | ✗ | − |
| color | ✓ | − |
| columns | ✗ | − |
| column-count | ✓ | − |
| column-fill | ✓ | − |
| column-gap | ✓ | − |
| column-rule | ✓ | − |
| column-rule-color | ✓ | − |
| column-rule-style | ✓ | − |
| column-rule-width | ✓ | − |
| column-span | ✓ | − |
| column-width | ✓ | − |
| content | ✓ | − |
| counter-increment | ✓ | − |
| counter-reset | ✓ | − |
| cue-after | ✗ | − |
| cue-before | ✗ | − |
| cue | ✗ | − |
| cursor | ✗ | − |
| direction | ✓ | − |
| display | ✓ | Supported types are: block, inline, table, flow-root, flex, inline-flex, inline-table, inline-block |
| elevation | ✗ | − |
| empty-cells | ✗ | − |
| filter | ✗ | − |
| flex | ✓ | − |
| flex-basis | ✓ | − |
| flex-direction | ✓ | − |
| font-feature-settings | ✗ | − |
| flex-flow | ✓ | − |
| flex-grow | ✓ | − |
| flex-shrink | ✓ | − |
| flex-wrap | ✓ | − |
| float | ✓ | − |
| font-family | ✓ | − |
| font-kerning | ✗ | − |
| font-language-override | ✗ | − |
| font-size-adjust | ✗ | − |
| font-size | ✓ | − |
| font-stretch | ✓ | − |
| font-style | ✓ | − |
| font-synthesis | ✗ | − |
| font-variant | ✗ | − |
| font-variant-alternates | ✗ | − |
| font-variant-caps | ✗ | − |
| font-variant-east-asian | ✗ | − |
| font-variant-ligatures | ✗ | − |
| font-variant-numeric | ✗ | − |
| font-variant-position | ✗ | − |
| font-weight | ✓ | − |
| font | ✓ | − |
| grid-area | ✓ | − |
| grid-auto-columns | ✓ | − |
| grid-auto-flow | ✓ | − |
| grid-auto-rows | ✓ | − |
| grid-column-end | ✓ | − |
| grid-column-gap | ✓ | − |
| grid-column-start | ✓ | − |
| grid-column | ✓ | − |
| grid-gap | ✓ | − |
| grid-row-end | ✓ | − |
| grid-row-gap | ✓ | − |
| grid-row-start | ✓ | − |
| grid-row | ✓ | − |
| grid-template-areas | ✓ | − |
| grid-template-columns | ✓ | − |
| grid-template-rows | ✓ | − |
| grid-template | ✓ | − |
| grid | ✗ | − |
| hanging-punctuation | ✗ | − |
| height | ✓ | − |
| hyphens | ✓ | − |
| hyphenate-character | ✓ | − |
| hyphenate-limit-chars | ✓ | − |
| hyphenate-limit-lines | ✓ | − |
| hyphenate-limit-zone | ✓ | − |
| isolation | ✗ | − |
| justify-content | ✓ | − |
| justify-items | ✓ | − |
| justify-self | ✓ | − |
| left | ✓ | − |
| letter-spacing | ✓ | − |
| line-break | ✓ | − |
| line-height | ✓ | − |
| list-style-image | ✓ | − |
| list-style-position | ✓ | − |
| list-style-type | ✓ | − |
| list-style | ✓ | − |
| margin-bottom | ✓ | − |
| margin-left | ✓ | − |
| margin-right | ✓ | − |
| margin-top | ✓ | − |
| margin | ✓ | − |
| marker-offset | ✗ | − |
| marks | ✓ | − |
| max-height | ✓ | − |
| max-width | ✓ | − |
| min-height | ✓ | − |
| min-width | ✓ | − |
| mix-blend-mode | ✗ | − |
| opacity | ✓ | − |
| order | ✓ | − |
| orphans | ✓ | − |
| outline-color | ✓ | − |
| outline-offset | ✓ | − |
| outline-style | ✓ | − |
| outline-width | ✓ | − |
| outline | ✓ | − |
| overflow | ✓ | − |
| overflow-wrap | ✗ | − |
| overflow-x | ✗ | − |
| overflow-y | ✗ | − |
| padding-bottom | ✓ | − |
| padding-left | ✓ | − |
| padding-right | ✓ | − |
| padding-top | ✓ | − |
| padding | ✓ | − |
| page-break-after | ✓ | − |
| page-break-before | ✓ | − |
| page-break-inside | ✓ | − |
| page | ✓ | − |
| perspective | ✗ | − |
| perspective-origin | ✗ | − |
| place-content | ✗ | − |
| place-items | ✗ | − |
| place-self | ✗ | − |
| play-during | ✗ | − |
| position | ✓ | − |
| quotes | ✗ | − |
| resize | ✗ | − |
| rest-after | ✗ | − |
| rest-before | ✗ | − |
| rest | ✗ | − |
| richness | ✗ | − |
| right | ✓ | − |
| size | ✓ | − |
| tab-size | ✗ | − |
| table-layout | ✓ | − |
| text-align | ✓ | − |
| text-align-last | ✓ | − |
| text-decoration | ✓ | − |
| text-decoration-color | ✓ | − |
| text-decoration-line | ✓ | − |
| text-decoration-skip | ✓ | − |
| text-decoration-style | ✓ | − |
| text-indent | ✓ | − |
| text-overflow | ✗ | − |
| text-shadow | ✗ | Not planed any time soon |
| text-transform | ✓ | − |
| text-underline-position | ✗ | − |
| top | ✓ | − |
| transform | ✓ | − |
| transform-origin | ✓ | − |
| transform-style | ✗ | − |
| unicode-bidi | ✗ | − |
| vertical-align | ✓ | − |
| visibility | ✗ | − |
| white-space | ✓ | − |
| widows | ✓ | − |
| width | ✓ | − |
| word-break | ✗ | − |
| word-spacing | ✗ | − |
| word-wrap | ✗ | − |
| Selector | Support | Comment |
|---|---|---|
| * | ✓ | − |
| E | ✓ | − |
| E F | ✓ | − |
| E > F | ✓ | − |
| E#id | ✓ | − |
| E.class | ✓ | − |
| E:first-child | ✓ | − |
| E:last-child | ✓ | − |
| E:first-of-type | ✓ | − |
| E:last-of-type | ✓ | − |
| E:nth-child | ✓ | nth-child(An+B [of S]? ) The [of S] part is currently not supported |
| E:nth-of-type | ✓ | − |
| E:nth-last-of-type | ✗ | − |
| E:nth-last-child | ✗ | − |
| E + F | ✓ | − |
| E ~ F | ✓ | − |
| E[attr] | ✓ | − |
| E[attr="foobar"] | ✓ | − |
| E[attr$="foobar"] | ✓ | − |
| E[attr~="foobar"] | ✓ | − |
| E[attr^="foobar"] | ✓ | − |
| E[attr*="foobar"] | ✓ | − |
| E[attr|="foobar"] | ✓ | − |
| E:empty | ✓ | − |
| E::marker | ✓ | − |
| E::before | ✓ | − |
| E::after | ✓ | − |
Supported scripts
Different fonts support different scripts. Some fonts may provide the script support you need. We are happy to help if you need support for a certain script.
- Arabic
- Hebrew
- Latin
- Han (CJK)